HOME
Malayalam Television Channel Frequency
Channel Satellite Frequency Polarity S/R FEC
Asianet TV Insat 2E/3B 83E 3643 VER 19531 3/4
Asianet News TV Insat 2E/3B 83E 3643 VER 19531 3/4
Asianet Plus TV Insat 2E/3B 83E 3643 VER 19531 3/4
Amrita TV Insat 2E/3B 83E 3678 VER 5926 3/4



Channel Satellite Frequency Polarity S/R FEC
Jeevan TV Insat 2E/3B 83E 3643 VER 19531 3/4
Kairali TV Insat 2E/3B 83E 3696 VER 5787 3/4
Kairali People TV Insat 2E/3B 83E 3696 VER 5787 3/4
Indiavision TV Insat 2E/3B 83E 3838 HOR 3333 3/4



Channel Satellite Frequency Polarity S/R FEC
Suya TV NSS703 57E 3980 HOR 28000 3/4
Kiran TV NSS703 57E 3980 HOR 28000 3/4
Shalom TV Insat 2E/3B 83E 3451 VER 2800 3/4
Manorama News TV Insat 2E/3B 83E 4125 HOR 5555 3/4


 
   
COPYRIGHT©2005 AMMAMALAYALAM.COM